| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d03_20200426Z0000.nc | 3164883 |
|
|
|
|||||||||
| ww33_d03_20200426Z0100.nc | 3183255 |
|
|
|
|||||||||
| ww33_d03_20200426Z0300.nc | 3217005 |
|
|
|
|||||||||
| ww33_d03_20200426Z0400.nc | 3228957 |
|
|
|
|||||||||
| ww33_d03_20200426Z0600.nc | 3268841 |
|
|
|
|||||||||
| ww33_d03_20200426Z0800.nc | 3262225 |
|
|
|
|||||||||
| ww33_d03_20200426Z1400.nc | 3241115 |
|
|
|
|||||||||
| ww33_d03_20200426Z1500.nc | 3247603 |
|
|
|
|||||||||
| ww33_d03_20200426Z1600.nc | 3248950 |
|
|
|
|||||||||
| ww33_d03_20200426Z2000.nc | 3304688 |
|
|
|
|||||||||
| ww33_d03_20200426Z2100.nc | 3323070 |
|
|
|
|||||||||
| ww33_d03_20200426Z2200.nc | 3337025 |
|
|
|
|
THREDDS Catalog XML
|