| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d03_20200122Z0000.nc | 3133635 |
|
|
|
|||||||||
| ww33_d03_20200122Z0100.nc | 3121059 |
|
|
|
|||||||||
| ww33_d03_20200122Z0400.nc | 3116005 |
|
|
|
|||||||||
| ww33_d03_20200122Z0500.nc | 3125146 |
|
|
|
|||||||||
| ww33_d03_20200122Z0600.nc | 3128191 |
|
|
|
|||||||||
| ww33_d03_20200122Z0800.nc | 3141266 |
|
|
|
|||||||||
| ww33_d03_20200122Z0900.nc | 3133131 |
|
|
|
|||||||||
| ww33_d03_20200122Z1000.nc | 3127333 |
|
|
|
|||||||||
| ww33_d03_20200122Z1200.nc | 3135711 |
|
|
|
|||||||||
| ww33_d03_20200122Z1300.nc | 3135007 |
|
|
|
|||||||||
| ww33_d03_20200122Z1400.nc | 3136336 |
|
|
|
|||||||||
| ww33_d03_20200122Z2300.nc | 3163013 |
|
|
|
|
THREDDS Catalog XML
|