| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d02_20210418Z0000.nc | 4960542 |
|
|
|
|||||||||
| ww33_d02_20210418Z0400.nc | 9455633 |
|
|
|
|||||||||
| ww33_d02_20210418Z0500.nc | 9871750 |
|
|
|
|||||||||
| ww33_d02_20210418Z1000.nc | 10778893 |
|
|
|
|||||||||
| ww33_d02_20210418Z1200.nc | 10769242 |
|
|
|
|||||||||
| ww33_d02_20210418Z1300.nc | 10771104 |
|
|
|
|||||||||
| ww33_d02_20210418Z1400.nc | 10785558 |
|
|
|
|||||||||
| ww33_d02_20210418Z1500.nc | 10817003 |
|
|
|
|||||||||
| ww33_d02_20210418Z1700.nc | 10878391 |
|
|
|
|||||||||
| ww33_d02_20210418Z2200.nc | 10979636 |
|
|
|
|||||||||
| ww33_d02_20210418Z2300.nc | 10984194 |
|
|
|
|
THREDDS Catalog XML
|