| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d02_20200413Z0000.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z0300.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z0600.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z0800.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z0900.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z1000.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z1200.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z1500.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z1600.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z1900.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z2200.nc | 24448506 |
|
|
|
|||||||||
| ww33_d02_20200413Z2300.nc | 24448506 |
|
|
|
|
THREDDS Catalog XML
|