| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20210328Z0000.nc | 5249197 |
|
|
|
|||||||||
| ww33_d01_20210328Z0700.nc | 5245744 |
|
|
|
|||||||||
| ww33_d01_20210328Z0900.nc | 5234487 |
|
|
|
|||||||||
| ww33_d01_20210328Z1000.nc | 5221432 |
|
|
|
|||||||||
| ww33_d01_20210328Z1100.nc | 5204357 |
|
|
|
|||||||||
| ww33_d01_20210328Z1200.nc | 5199332 |
|
|
|
|||||||||
| ww33_d01_20210328Z1400.nc | 5192129 |
|
|
|
|||||||||
| ww33_d01_20210328Z1500.nc | 5188131 |
|
|
|
|||||||||
| ww33_d01_20210328Z1600.nc | 5187262 |
|
|
|
|||||||||
| ww33_d01_20210328Z1900.nc | 5208592 |
|
|
|
|||||||||
| ww33_d01_20210328Z2200.nc | 5230428 |
|
|
|
|||||||||
| ww33_d01_20210328Z2300.nc | 5237089 |
|
|
|
|
THREDDS Catalog XML
|