| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20210110Z0000.nc | 5315622 |
|
|
|
|||||||||
| ww33_d01_20210110Z0300.nc | 5330147 |
|
|
|
|||||||||
| ww33_d01_20210110Z0500.nc | 5341619 |
|
|
|
|||||||||
| ww33_d01_20210110Z0600.nc | 5347818 |
|
|
|
|||||||||
| ww33_d01_20210110Z1000.nc | 5347409 |
|
|
|
|||||||||
| ww33_d01_20210110Z1100.nc | 5347028 |
|
|
|
|||||||||
| ww33_d01_20210110Z1400.nc | 5346078 |
|
|
|
|||||||||
| ww33_d01_20210110Z1600.nc | 5344908 |
|
|
|
|||||||||
| ww33_d01_20210110Z1700.nc | 5347106 |
|
|
|
|||||||||
| ww33_d01_20210110Z1800.nc | 5348596 |
|
|
|
|||||||||
| ww33_d01_20210110Z2000.nc | 5351651 |
|
|
|
|||||||||
| ww33_d01_20210110Z2100.nc | 5356054 |
|
|
|
|
THREDDS Catalog XML
|