| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200716Z0300.nc | 5284334 |
|
|
|
|||||||||
| ww33_d01_20200716Z0400.nc | 5281377 |
|
|
|
|||||||||
| ww33_d01_20200716Z0600.nc | 5273311 |
|
|
|
|||||||||
| ww33_d01_20200716Z0900.nc | 5252770 |
|
|
|
|||||||||
| ww33_d01_20200716Z1200.nc | 5234907 |
|
|
|
|||||||||
| ww33_d01_20200716Z1300.nc | 5232877 |
|
|
|
|||||||||
| ww33_d01_20200716Z1600.nc | 5247258 |
|
|
|
|||||||||
| ww33_d01_20200716Z1800.nc | 5273182 |
|
|
|
|||||||||
| ww33_d01_20200716Z1900.nc | 5285110 |
|
|
|
|||||||||
| ww33_d01_20200716Z2100.nc | 5296219 |
|
|
|
|||||||||
| ww33_d01_20200716Z2200.nc | 5296002 |
|
|
|
|||||||||
| ww33_d01_20200716Z2300.nc | 5293146 |
|
|
|
|
THREDDS Catalog XML
|