| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200507Z0200.nc | 5203390 |
|
|
|
|||||||||
| ww33_d01_20200507Z0300.nc | 5216568 |
|
|
|
|||||||||
| ww33_d01_20200507Z0400.nc | 5223750 |
|
|
|
|||||||||
| ww33_d01_20200507Z0800.nc | 5263787 |
|
|
|
|||||||||
| ww33_d01_20200507Z0900.nc | 5263205 |
|
|
|
|||||||||
| ww33_d01_20200507Z1100.nc | 5279147 |
|
|
|
|||||||||
| ww33_d01_20200507Z1500.nc | 5267677 |
|
|
|
|||||||||
| ww33_d01_20200507Z1700.nc | 5276047 |
|
|
|
|||||||||
| ww33_d01_20200507Z1800.nc | 5284932 |
|
|
|
|||||||||
| ww33_d01_20200507Z1900.nc | 5294413 |
|
|
|
|||||||||
| ww33_d01_20200507Z2000.nc | 5299218 |
|
|
|
|||||||||
| ww33_d01_20200507Z2200.nc | 5301009 |
|
|
|
|
THREDDS Catalog XML
|