| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200430Z0100.nc | 5271898 |
|
|
|
|||||||||
| ww33_d01_20200430Z0200.nc | 5277195 |
|
|
|
|||||||||
| ww33_d01_20200430Z0600.nc | 5259960 |
|
|
|
|||||||||
| ww33_d01_20200430Z0800.nc | 5261688 |
|
|
|
|||||||||
| ww33_d01_20200430Z0900.nc | 5259160 |
|
|
|
|||||||||
| ww33_d01_20200430Z1100.nc | 5257822 |
|
|
|
|||||||||
| ww33_d01_20200430Z1200.nc | 5247664 |
|
|
|
|||||||||
| ww33_d01_20200430Z1700.nc | 5261862 |
|
|
|
|||||||||
| ww33_d01_20200430Z1800.nc | 5259567 |
|
|
|
|||||||||
| ww33_d01_20200430Z2000.nc | 5248535 |
|
|
|
|||||||||
| ww33_d01_20200430Z2200.nc | 5244554 |
|
|
|
|||||||||
| ww33_d01_20200430Z2300.nc | 5245227 |
|
|
|
|
THREDDS Catalog XML
|