| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200405Z0100.nc | 5406121 |
|
|
|
|||||||||
| ww33_d01_20200405Z0500.nc | 5420088 |
|
|
|
|||||||||
| ww33_d01_20200405Z0800.nc | 5442350 |
|
|
|
|||||||||
| ww33_d01_20200405Z1000.nc | 5447540 |
|
|
|
|||||||||
| ww33_d01_20200405Z1200.nc | 5437198 |
|
|
|
|||||||||
| ww33_d01_20200405Z1300.nc | 5424725 |
|
|
|
|||||||||
| ww33_d01_20200405Z1400.nc | 5409665 |
|
|
|
|||||||||
| ww33_d01_20200405Z1500.nc | 5399989 |
|
|
|
|||||||||
| ww33_d01_20200405Z1800.nc | 5401499 |
|
|
|
|||||||||
| ww33_d01_20200405Z1900.nc | 5403355 |
|
|
|
|||||||||
| ww33_d01_20200405Z2000.nc | 5407389 |
|
|
|
|||||||||
| ww33_d01_20200405Z2100.nc | 5402549 |
|
|
|
|
THREDDS Catalog XML
|