| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200328Z0200.nc | 5331371 |
|
|
|
|||||||||
| ww33_d01_20200328Z0300.nc | 5324908 |
|
|
|
|||||||||
| ww33_d01_20200328Z0400.nc | 5317037 |
|
|
|
|||||||||
| ww33_d01_20200328Z0600.nc | 5301962 |
|
|
|
|||||||||
| ww33_d01_20200328Z1000.nc | 5247468 |
|
|
|
|||||||||
| ww33_d01_20200328Z1300.nc | 5225254 |
|
|
|
|||||||||
| ww33_d01_20200328Z1500.nc | 5211242 |
|
|
|
|||||||||
| ww33_d01_20200328Z1700.nc | 5207357 |
|
|
|
|||||||||
| ww33_d01_20200328Z2000.nc | 5207083 |
|
|
|
|
THREDDS Catalog XML
|