| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ww33_d01_20200129Z0200.nc | 4532775 |
|
|
|
|||||||||
| ww33_d01_20200129Z0300.nc | 4536419 |
|
|
|
|||||||||
| ww33_d01_20200129Z0500.nc | 4538022 |
|
|
|
|||||||||
| ww33_d01_20200129Z0900.nc | 4536348 |
|
|
|
|||||||||
| ww33_d01_20200129Z1000.nc | 4533553 |
|
|
|
|||||||||
| ww33_d01_20200129Z1300.nc | 4521714 |
|
|
|
|||||||||
| ww33_d01_20200129Z1400.nc | 4519560 |
|
|
|
|||||||||
| ww33_d01_20200129Z1600.nc | 4516892 |
|
|
|
|||||||||
| ww33_d01_20200129Z1700.nc | 4514975 |
|
|
|
|||||||||
| ww33_d01_20200129Z1900.nc | 4513038 |
|
|
|
|||||||||
| ww33_d01_20200129Z2000.nc | 4513529 |
|
|
|
|||||||||
| ww33_d01_20200129Z2100.nc | 4514066 |
|
|
|
|
THREDDS Catalog XML
|