| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wrf5_d03_20210416Z0100.nc | 74488300 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0200.nc | 81346756 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0300.nc | 82692680 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0600.nc | 88787996 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0700.nc | 90468104 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0800.nc | 91736437 |
|
|
|
|||||||||
| wrf5_d03_20210416Z0900.nc | 92223347 |
|
|
|
|||||||||
| wrf5_d03_20210416Z1100.nc | 90282274 |
|
|
|
|||||||||
| wrf5_d03_20210416Z1300.nc | 90127400 |
|
|
|
|||||||||
| wrf5_d03_20210416Z1400.nc | 90445097 |
|
|
|
|||||||||
| wrf5_d03_20210416Z2000.nc | 86815931 |
|
|
|
|
THREDDS Catalog XML
|