| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wrf5_d03_20210102Z0200.nc | 74527344 |
|
|
|
|||||||||
| wrf5_d03_20210102Z0400.nc | 79298898 |
|
|
|
|||||||||
| wrf5_d03_20210102Z0600.nc | 80326519 |
|
|
|
|||||||||
| wrf5_d03_20210102Z0900.nc | 80749042 |
|
|
|
|||||||||
| wrf5_d03_20210102Z1100.nc | 83436435 |
|
|
|
|||||||||
| wrf5_d03_20210102Z1400.nc | 81918032 |
|
|
|
|||||||||
| wrf5_d03_20210102Z1800.nc | 77445716 |
|
|
|
|||||||||
| wrf5_d03_20210102Z1900.nc | 77666136 |
|
|
|
|||||||||
| wrf5_d03_20210102Z2000.nc | 78682612 |
|
|
|
|||||||||
| wrf5_d03_20210102Z2100.nc | 79503102 |
|
|
|
|||||||||
| wrf5_d03_20210102Z2200.nc | 80243516 |
|
|
|
|||||||||
| wrf5_d03_20210102Z2300.nc | 80294062 |
|
|
|
|
THREDDS Catalog XML
|