| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wrf5_d01_20201211Z0000.nc | 46309814 |
|
|
|
|||||||||
| wrf5_d01_20201211Z0500.nc | 57946744 |
|
|
|
|||||||||
| wrf5_d01_20201211Z0600.nc | 58218440 |
|
|
|
|||||||||
| wrf5_d01_20201211Z0800.nc | 58551992 |
|
|
|
|||||||||
| wrf5_d01_20201211Z0900.nc | 58625520 |
|
|
|
|||||||||
| wrf5_d01_20201211Z1000.nc | 58680150 |
|
|
|
|||||||||
| wrf5_d01_20201211Z1400.nc | 58923804 |
|
|
|
|||||||||
| wrf5_d01_20201211Z1700.nc | 59192801 |
|
|
|
|||||||||
| wrf5_d01_20201211Z2000.nc | 59321691 |
|
|
|
|
THREDDS Catalog XML
|