| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wcm3_d03_20210901Z0100.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z0300.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z0400.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z0600.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z0800.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z1100.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z1300.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z1500.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z1700.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z2000.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z2100.nc | 270550108 |
|
|
|
|||||||||
| wcm3_d03_20210901Z2200.nc | 270550108 |
|
|
|
|
THREDDS Catalog XML
|