| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wrf5_d02_20200206Z0100.nc | 105056766 |
|
|
|
|||||||||
| wrf5_d02_20200206Z0600.nc | 110021544 |
|
|
|
|||||||||
| wrf5_d02_20200206Z0700.nc | 109763466 |
|
|
|
|||||||||
| wrf5_d02_20200206Z0800.nc | 109090021 |
|
|
|
|||||||||
| wrf5_d02_20200206Z1000.nc | 107787285 |
|
|
|
|||||||||
| wrf5_d02_20200206Z1100.nc | 107201717 |
|
|
|
|||||||||
| wrf5_d02_20200206Z1400.nc | 106736008 |
|
|
|
|||||||||
| wrf5_d02_20200206Z1800.nc | 107562144 |
|
|
|
|||||||||
| wrf5_d02_20200206Z1900.nc | 107984902 |
|
|
|
|||||||||
| wrf5_d02_20200206Z2100.nc | 108425128 |
|
|
|
|||||||||
| wrf5_d02_20200206Z2200.nc | 108632701 |
|
|
|
|||||||||
| wrf5_d02_20200206Z2300.nc | 108712321 |
|
|
|
|
THREDDS Catalog XML
|