| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rms3_d03_all_2022.nc | 93397224 |
|
|
|
|||||||||
| rms3_d03_all_2022_CENTER.nc | 20022170 |
|
|
|
|||||||||
| rms3_d03_all_2022_EST.nc | 12663746 |
|
|
|
|||||||||
| rms3_d03_all_2022_OVEST.nc | 8984542 |
|
|
|
|||||||||
| rms3_d03_all_2023.nc | 88163164 |
|
|
|
|||||||||
| rms3_d03_all_2023_CENTER.nc | 18900726 |
|
|
|
|||||||||
| rms3_d03_all_2023_EST.nc | 11954742 |
|
|
|
|||||||||
| rms3_d03_all_2023_OVEST.nc | 8481758 |
|
|
|
|
THREDDS Catalog XML
|