Index of /instruments/aisnet0/csv/


../
2026/                                              01-May-2026 00:00                   -
aisnet_20260116Z120240.csv                         16-Jan-2026 12:12               47992
aisnet_20260116Z121240.csv                         16-Jan-2026 12:22               43986
aisnet_20260116Z122240.csv                         16-Jan-2026 12:32               40449
aisnet_20260116Z123241.csv                         16-Jan-2026 12:42               35053
aisnet_20260116Z124242.csv                         16-Jan-2026 12:52               36431
aisnet_20260116Z125242.csv                         16-Jan-2026 13:02               53311
aisnet_20260116Z130242.csv                         16-Jan-2026 13:12               39966
aisnet_20260116Z131246.csv                         16-Jan-2026 13:22               41289
aisnet_20260116Z132246.csv                         16-Jan-2026 13:32               54399
aisnet_20260116Z133246.csv                         16-Jan-2026 13:42               62340
aisnet_20260116Z134246.csv                         16-Jan-2026 13:52               64778
aisnet_20260116Z135248.csv                         16-Jan-2026 14:02               68036
aisnet_20260116Z140248.csv                         16-Jan-2026 14:12               56847
aisnet_20260116Z141249.csv                         16-Jan-2026 14:22               50099
aisnet_20260116Z142249.csv                         16-Jan-2026 14:32               50042
aisnet_20260116Z143250.csv                         16-Jan-2026 14:42               48109
aisnet_20260116Z144251.csv                         16-Jan-2026 14:52               45172
aisnet_20260116Z145251.csv                         16-Jan-2026 15:02               40558
aisnet_20260116Z150251.csv                         16-Jan-2026 15:12               40771
aisnet_20260116Z151251.csv                         16-Jan-2026 15:22               31695
aisnet_20260116Z152252.csv                         16-Jan-2026 15:32               42720
aisnet_20260116Z153253.csv                         16-Jan-2026 15:42               46569
aisnet_20260116Z154254.csv                         16-Jan-2026 15:52               41066
aisnet_20260116Z155254.csv                         16-Jan-2026 16:02               51979
aisnet_20260116Z160255.csv                         16-Jan-2026 16:12               36767
aisnet_20260116Z161255.csv                         16-Jan-2026 16:22               32672
aisnet_20260116Z162255.csv                         16-Jan-2026 16:32               44419
aisnet_20260116Z163256.csv                         16-Jan-2026 16:42               45135
aisnet_20260116Z164256.csv                         16-Jan-2026 16:52               36791
aisnet_20260116Z165257.csv                         16-Jan-2026 17:02               37585
aisnet_20260116Z170257.csv                         16-Jan-2026 17:12               33401
aisnet_20260116Z171257.csv                         16-Jan-2026 17:22               31236
aisnet_20260116Z172258.csv                         16-Jan-2026 17:32               44568
aisnet_20260116Z173258.csv                         16-Jan-2026 17:42               43572
aisnet_20260116Z174258.csv                         16-Jan-2026 17:52               38121
aisnet_20260116Z175300.csv                         16-Jan-2026 18:03               31391
aisnet_20260116Z180301.csv                         16-Jan-2026 18:13               38114
aisnet_20260116Z181304.csv                         16-Jan-2026 18:23               46512
aisnet_20260116Z182304.csv                         16-Jan-2026 18:33               43933
aisnet_20260116Z183304.csv                         16-Jan-2026 18:43               28571
aisnet_20260116Z184304.csv                         16-Jan-2026 18:53               39529
aisnet_20260116Z185305.csv                         16-Jan-2026 19:03               28725
aisnet_20260116Z190305.csv                         16-Jan-2026 19:13               22400
aisnet_20260116Z191308.csv                         16-Jan-2026 19:23               27127
aisnet_20260116Z192309.csv                         16-Jan-2026 19:33               21775
aisnet_20260116Z193310.csv                         16-Jan-2026 19:43               18437
aisnet_20260116Z194315.csv                         16-Jan-2026 19:53               18294
aisnet_20260116Z195319.csv                         16-Jan-2026 20:03               18865
aisnet_20260116Z200319.csv                         16-Jan-2026 20:13               29876
aisnet_20260116Z201320.csv                         16-Jan-2026 20:23               23842
aisnet_20260116Z202321.csv                         16-Jan-2026 20:33               26331
aisnet_20260116Z203321.csv                         16-Jan-2026 20:43               30701
aisnet_20260116Z204323.csv                         16-Jan-2026 20:53               25623
aisnet_20260116Z205325.csv                         16-Jan-2026 21:03               23989
aisnet_20260116Z210325.csv                         16-Jan-2026 21:13               25629
aisnet_20260116Z211326.csv                         16-Jan-2026 21:23               26394
aisnet_20260116Z212326.csv                         16-Jan-2026 21:33               30278
aisnet_20260116Z213328.csv                         16-Jan-2026 21:43               26783
aisnet_20260116Z214329.csv                         16-Jan-2026 21:53               21349
aisnet_20260116Z215330.csv                         16-Jan-2026 22:03               19180
aisnet_20260116Z220335.csv                         16-Jan-2026 22:13               19085
aisnet_20260116Z221336.csv                         16-Jan-2026 22:23               19057
aisnet_20260116Z222339.csv                         16-Jan-2026 22:33               19683
aisnet_20260116Z223340.csv                         16-Jan-2026 22:43               19981
aisnet_20260116Z224341.csv                         16-Jan-2026 22:53               20865
aisnet_20260116Z225341.csv                         16-Jan-2026 23:03               20214
aisnet_20260116Z230345.csv                         16-Jan-2026 23:13               19308
aisnet_20260116Z231345.csv                         16-Jan-2026 23:23               19062
aisnet_20260116Z232345.csv                         16-Jan-2026 23:33               19110
aisnet_20260116Z233346.csv                         16-Jan-2026 23:43               20095
aisnet_20260116Z234347.csv                         16-Jan-2026 23:53               20522
aisnet_20260116Z235348.csv                         17-Jan-2026 00:03               20158
aisnet_20260117Z000348.csv                         17-Jan-2026 00:13               21382
aisnet_20260117Z001351.csv                         17-Jan-2026 00:23               21459
aisnet_20260117Z002351.csv                         17-Jan-2026 00:33               20308
aisnet_20260117Z003354.csv                         17-Jan-2026 00:43               20598
aisnet_20260117Z004354.csv                         17-Jan-2026 00:53               19787
aisnet_20260117Z005354.csv                         17-Jan-2026 01:03               20051
aisnet_20260117Z010355.csv                         17-Jan-2026 01:13               20404
aisnet_20260117Z011357.csv                         17-Jan-2026 01:23               19654
aisnet_20260117Z012357.csv                         17-Jan-2026 01:33               19734
aisnet_20260117Z013358.csv                         17-Jan-2026 01:43               20374
aisnet_20260117Z014358.csv                         17-Jan-2026 01:53               20389
aisnet_20260117Z015359.csv                         17-Jan-2026 02:03               19863
aisnet_20260117Z020359.csv                         17-Jan-2026 02:13               20469
aisnet_20260117Z021400.csv                         17-Jan-2026 02:24               19382
aisnet_20260117Z022405.csv                         17-Jan-2026 02:34               19497
aisnet_20260117Z023405.csv                         17-Jan-2026 02:44               20203
aisnet_20260117Z024405.csv                         17-Jan-2026 02:54               19713
aisnet_20260117Z025409.csv                         17-Jan-2026 03:04               19409
aisnet_20260117Z030410.csv                         17-Jan-2026 03:14               19174
aisnet_20260117Z031415.csv                         17-Jan-2026 03:24               19459
aisnet_20260117Z032416.csv                         17-Jan-2026 03:34               19293
aisnet_20260117Z033417.csv                         17-Jan-2026 03:44               20779
aisnet_20260117Z034417.csv                         17-Jan-2026 03:54               20424
aisnet_20260117Z035418.csv                         17-Jan-2026 04:04               19143
aisnet_20260117Z040418.csv                         17-Jan-2026 04:14               22100
aisnet_20260117Z041420.csv                         17-Jan-2026 04:24               21737
aisnet_20260117Z042420.csv                         17-Jan-2026 04:34               21088
aisnet_20260117Z043424.csv                         17-Jan-2026 04:44               23093
aisnet_20260117Z044424.csv                         17-Jan-2026 04:54               28477
aisnet_20260117Z045425.csv                         17-Jan-2026 05:04               27767
aisnet_20260117Z050427.csv                         17-Jan-2026 05:14               33827
aisnet_20260117Z051427.csv                         17-Jan-2026 05:24               34434
aisnet_20260117Z052428.csv                         17-Jan-2026 05:34               25157
aisnet_20260117Z053429.csv                         17-Jan-2026 05:44               24530
aisnet_20260117Z054431.csv                         17-Jan-2026 05:54               28322
aisnet_20260117Z055435.csv                         17-Jan-2026 06:04               30217
aisnet_20260117Z060436.csv                         17-Jan-2026 06:14               54707
aisnet_20260117Z061436.csv                         17-Jan-2026 06:24               29620
aisnet_20260117Z062436.csv                         17-Jan-2026 06:34               38232
aisnet_20260117Z063437.csv                         17-Jan-2026 06:44               41574
aisnet_20260117Z064437.csv                         17-Jan-2026 06:54               33898
aisnet_20260117Z065437.csv                         17-Jan-2026 07:04               37415
aisnet_20260117Z070437.csv                         17-Jan-2026 07:14               49216
aisnet_20260117Z071438.csv                         17-Jan-2026 07:24               51444
aisnet_20260117Z072438.csv                         17-Jan-2026 07:34               39952
aisnet_20260117Z073438.csv                         17-Jan-2026 07:44               51189
aisnet_20260117Z074438.csv                         17-Jan-2026 07:54               35763
aisnet_20260117Z075439.csv                         17-Jan-2026 08:04               37141
aisnet_20260117Z080440.csv                         17-Jan-2026 08:14               47970
aisnet_20260117Z081440.csv                         17-Jan-2026 08:24               48907
aisnet_20260117Z082441.csv                         17-Jan-2026 08:34               41217
aisnet_20260117Z083441.csv                         17-Jan-2026 08:44               57509
aisnet_20260117Z084442.csv                         17-Jan-2026 08:54               51084
aisnet_20260117Z085443.csv                         17-Jan-2026 09:04               54414
aisnet_20260117Z090443.csv                         17-Jan-2026 09:14               41086
aisnet_20260117Z091443.csv                         17-Jan-2026 09:24               36311
aisnet_20260117Z092443.csv                         17-Jan-2026 09:34               39218
aisnet_20260117Z093445.csv                         17-Jan-2026 09:44               51009
aisnet_20260117Z094445.csv                         17-Jan-2026 09:54               50684
aisnet_20260117Z095445.csv                         17-Jan-2026 10:04               42797
aisnet_20260117Z100446.csv                         17-Jan-2026 10:14               41828
aisnet_20260117Z101446.csv                         17-Jan-2026 10:24               45721
aisnet_20260117Z102447.csv                         17-Jan-2026 10:34               40140
aisnet_20260117Z103448.csv                         17-Jan-2026 10:44               41429
aisnet_20260117Z104448.csv                         17-Jan-2026 10:54               43275
aisnet_20260117Z105450.csv                         17-Jan-2026 11:04               45426
aisnet_20260117Z110451.csv                         17-Jan-2026 11:14               55052
aisnet_20260117Z111451.csv                         17-Jan-2026 11:24               41952
aisnet_20260117Z112456.csv                         17-Jan-2026 11:34               47209
aisnet_20260117Z113456.csv                         17-Jan-2026 11:44               45171
aisnet_20260117Z114457.csv                         17-Jan-2026 11:54               49354
aisnet_20260117Z115457.csv                         17-Jan-2026 12:04               55788
aisnet_20260117Z120457.csv                         17-Jan-2026 12:14               51860
aisnet_20260117Z121457.csv                         17-Jan-2026 12:24               46280
aisnet_20260117Z122458.csv                         17-Jan-2026 12:34               32859
aisnet_20260117Z123458.csv                         17-Jan-2026 12:44               35343
aisnet_20260117Z124458.csv                         17-Jan-2026 12:54               35894
aisnet_20260117Z125459.csv                         17-Jan-2026 13:04               48480
aisnet_20260117Z130500.csv                         17-Jan-2026 13:14               32134
aisnet_20260117Z131500.csv                         17-Jan-2026 13:25               36672
aisnet_20260117Z132501.csv                         17-Jan-2026 13:35               28473
aisnet_20260117Z133504.csv                         17-Jan-2026 13:45               28689
aisnet_20260117Z134505.csv                         17-Jan-2026 13:55               39762
aisnet_20260117Z135506.csv                         17-Jan-2026 14:05               31509
aisnet_20260117Z140508.csv                         17-Jan-2026 14:15               21984
aisnet_20260117Z141509.csv                         17-Jan-2026 14:25               26321
aisnet_20260117Z142510.csv                         17-Jan-2026 14:35               21285
aisnet_20260117Z143512.csv                         17-Jan-2026 14:45               23276
aisnet_20260117Z144512.csv                         17-Jan-2026 14:55               20545
aisnet_20260117Z145513.csv                         17-Jan-2026 15:05               36418
aisnet_20260117Z150515.csv                         17-Jan-2026 15:15               29783
aisnet_20260117Z151516.csv                         17-Jan-2026 15:25               24638
aisnet_20260117Z152516.csv                         17-Jan-2026 15:35               38837
aisnet_20260117Z153516.csv                         17-Jan-2026 15:45               34126
aisnet_20260117Z154517.csv                         17-Jan-2026 15:55               29214
aisnet_20260117Z155517.csv                         17-Jan-2026 16:05               39133
aisnet_20260117Z160518.csv                         17-Jan-2026 16:15               26874
aisnet_20260117Z161519.csv                         17-Jan-2026 16:25               26103
aisnet_20260117Z162519.csv                         17-Jan-2026 16:35               46421
aisnet_20260117Z163520.csv                         17-Jan-2026 16:45               34382
aisnet_20260117Z164521.csv                         17-Jan-2026 16:55               29769
aisnet_20260117Z165526.csv                         17-Jan-2026 17:05               29273
aisnet_20260117Z170526.csv                         17-Jan-2026 17:15               25875
aisnet_20260117Z171526.csv                         17-Jan-2026 17:25               23836
aisnet_20260117Z172529.csv                         17-Jan-2026 17:35               34744
aisnet_20260117Z173529.csv                         17-Jan-2026 17:45               26201
aisnet_20260117Z174530.csv                         17-Jan-2026 17:55               30630
aisnet_20260117Z175531.csv                         17-Jan-2026 18:05               22488
aisnet_20260117Z180534.csv                         17-Jan-2026 18:15               28037
aisnet_20260117Z181537.csv                         17-Jan-2026 18:25               31008
aisnet_20260117Z182537.csv                         17-Jan-2026 18:35               23655
aisnet_20260117Z183537.csv                         17-Jan-2026 18:45               21341
aisnet_20260117Z184537.csv                         17-Jan-2026 18:55               24862
aisnet_20260117Z185537.csv                         17-Jan-2026 19:05               21402
aisnet_20260117Z190538.csv                         17-Jan-2026 19:15               27724
aisnet_20260117Z191538.csv                         17-Jan-2026 19:25               20841
aisnet_20260117Z192540.csv                         17-Jan-2026 19:35               21204
aisnet_20260117Z193543.csv                         17-Jan-2026 19:45               23466
aisnet_20260117Z194545.csv                         17-Jan-2026 19:55               21029
aisnet_20260117Z195547.csv                         17-Jan-2026 20:05               21932
aisnet_20260117Z200548.csv                         17-Jan-2026 20:15               28334
aisnet_20260117Z201548.csv                         17-Jan-2026 20:25               22061
aisnet_20260117Z202549.csv                         17-Jan-2026 20:35               22870
aisnet_20260117Z203549.csv                         17-Jan-2026 20:45               21168
aisnet_20260117Z204550.csv                         17-Jan-2026 20:55               18776
aisnet_20260117Z205550.csv                         17-Jan-2026 21:05               21475
aisnet_20260117Z210551.csv                         17-Jan-2026 21:15               23288
aisnet_20260117Z211557.csv                         17-Jan-2026 21:25               19758
aisnet_20260117Z212557.csv                         17-Jan-2026 21:35               18279
aisnet_20260117Z213559.csv                         17-Jan-2026 21:45               17870
aisnet_20260117Z214601.csv                         17-Jan-2026 21:56               18437
aisnet_20260117Z215603.csv                         17-Jan-2026 22:06               18114
aisnet_20260117Z220605.csv                         17-Jan-2026 22:16               18049
aisnet_20260117Z221606.csv                         17-Jan-2026 22:26               19104
aisnet_20260117Z222609.csv                         17-Jan-2026 22:36               18544
aisnet_20260117Z223610.csv                         17-Jan-2026 22:46               18875
aisnet_20260117Z224610.csv                         17-Jan-2026 22:56               19569
aisnet_20260117Z225615.csv                         17-Jan-2026 23:06               18798
aisnet_20260117Z230616.csv                         17-Jan-2026 23:16               19263
aisnet_20260117Z231616.csv                         17-Jan-2026 23:26               19657
aisnet_20260117Z232616.csv                         17-Jan-2026 23:36               19936
aisnet_20260117Z233616.csv                         17-Jan-2026 23:46               19806
aisnet_20260117Z234619.csv                         17-Jan-2026 23:56               20731
aisnet_20260117Z235620.csv                         18-Jan-2026 00:06               20753
aisnet_20260118Z000621.csv                         18-Jan-2026 00:16               20887
aisnet_20260118Z001625.csv                         18-Jan-2026 00:26               19611
aisnet_20260118Z002625.csv                         18-Jan-2026 00:36               19902
aisnet_20260118Z003626.csv                         18-Jan-2026 00:46               19630
aisnet_20260118Z004626.csv                         18-Jan-2026 00:56               19810
aisnet_20260118Z005626.csv                         18-Jan-2026 01:06               20097
aisnet_20260118Z010626.csv                         18-Jan-2026 01:16               20563
aisnet_20260118Z011627.csv                         18-Jan-2026 01:26               21034
aisnet_20260118Z012627.csv                         18-Jan-2026 01:36               19836
aisnet_20260118Z013627.csv                         18-Jan-2026 01:46               20058
aisnet_20260118Z014629.csv                         18-Jan-2026 01:56               20882
aisnet_20260118Z015631.csv                         18-Jan-2026 02:06               20499
aisnet_20260118Z020631.csv                         18-Jan-2026 02:16               19818
aisnet_20260118Z021632.csv                         18-Jan-2026 02:26               19914
aisnet_20260118Z022635.csv                         18-Jan-2026 02:36               18870
aisnet_20260118Z023636.csv                         18-Jan-2026 02:46               20134
aisnet_20260118Z024637.csv                         18-Jan-2026 02:56               21326
aisnet_20260118Z025638.csv                         18-Jan-2026 03:06               20833
aisnet_20260118Z030639.csv                         18-Jan-2026 03:16               21488
aisnet_20260118Z031646.csv                         18-Jan-2026 03:26               20483
aisnet_20260118Z032646.csv                         18-Jan-2026 03:36               20033
aisnet_20260118Z033648.csv                         18-Jan-2026 03:46               21245
aisnet_20260118Z034648.csv                         18-Jan-2026 03:56               20877
aisnet_20260118Z035650.csv                         18-Jan-2026 04:06               20759
aisnet_20260118Z040651.csv                         18-Jan-2026 04:16               20939
aisnet_20260118Z041651.csv                         18-Jan-2026 04:26               20327
aisnet_20260118Z042656.csv                         18-Jan-2026 04:36               20578
aisnet_20260118Z043656.csv                         18-Jan-2026 04:46               20715
aisnet_20260118Z044657.csv                         18-Jan-2026 04:56               26133
aisnet_20260118Z045658.csv                         18-Jan-2026 05:06               22858
aisnet_20260118Z050659.csv                         18-Jan-2026 05:16               29513
aisnet_20260118Z051659.csv                         18-Jan-2026 05:26               31714
aisnet_20260118Z052659.csv                         18-Jan-2026 05:36               36473
aisnet_20260118Z053700.csv                         18-Jan-2026 05:46               31439
aisnet_20260118Z054700.csv                         18-Jan-2026 05:57               26769
aisnet_20260118Z055705.csv                         18-Jan-2026 06:07               22026
aisnet_20260118Z060705.csv                         18-Jan-2026 06:17               37283
aisnet_20260118Z061706.csv                         18-Jan-2026 06:27               22216
aisnet_20260118Z062706.csv                         18-Jan-2026 06:37               28747
aisnet_20260118Z063707.csv                         18-Jan-2026 06:47               31102
aisnet_20260118Z064708.csv                         18-Jan-2026 06:57               27059
aisnet_20260118Z065708.csv                         18-Jan-2026 07:07               29630
aisnet_20260118Z070709.csv                         18-Jan-2026 07:17               32571
aisnet_20260118Z071709.csv                         18-Jan-2026 07:27               33302
aisnet_20260118Z072712.csv                         18-Jan-2026 07:37               22393
aisnet_20260118Z073712.csv                         18-Jan-2026 07:47               31680
aisnet_20260118Z074716.csv                         18-Jan-2026 07:57               22873
aisnet_20260118Z075717.csv                         18-Jan-2026 08:07               29035
aisnet_20260118Z080719.csv                         18-Jan-2026 08:17               29251
aisnet_20260118Z081719.csv                         18-Jan-2026 08:27               40325
aisnet_20260118Z082720.csv                         18-Jan-2026 08:37               31671
aisnet_20260118Z083720.csv                         18-Jan-2026 08:47               42116
aisnet_20260118Z084721.csv                         18-Jan-2026 08:57               39127
aisnet_20260118Z085721.csv                         18-Jan-2026 09:07               36041
aisnet_20260118Z090721.csv                         18-Jan-2026 09:17               29110
aisnet_20260118Z091721.csv                         18-Jan-2026 09:27               31451
aisnet_20260118Z092721.csv                         18-Jan-2026 09:37               27651
aisnet_20260118Z093723.csv                         18-Jan-2026 09:47               40558
aisnet_20260118Z094724.csv                         18-Jan-2026 09:57               38483
aisnet_20260118Z095725.csv                         18-Jan-2026 10:07               23841
aisnet_20260118Z100727.csv                         18-Jan-2026 10:17               25995
aisnet_20260118Z101728.csv                         18-Jan-2026 10:27               22583
aisnet_20260118Z102729.csv                         18-Jan-2026 10:37               20901
aisnet_20260118Z103730.csv                         18-Jan-2026 10:47               31830
aisnet_20260118Z104731.csv                         18-Jan-2026 10:57               26784
aisnet_20260118Z105735.csv                         18-Jan-2026 11:07               28315
aisnet_20260118Z110736.csv                         18-Jan-2026 11:17               38074
aisnet_20260118Z111737.csv                         18-Jan-2026 11:27               32235
aisnet_20260118Z112737.csv                         18-Jan-2026 11:37               27014
aisnet_20260118Z113738.csv                         18-Jan-2026 11:47               26124
aisnet_20260118Z114739.csv                         18-Jan-2026 11:57               29382
aisnet_20260118Z115740.csv                         18-Jan-2026 12:07               22013
aisnet_20260118Z120740.csv                         18-Jan-2026 12:17               28897
aisnet_20260118Z121740.csv                         18-Jan-2026 12:27               33910
aisnet_20260118Z122741.csv                         18-Jan-2026 12:37               28506
aisnet_20260118Z123742.csv                         18-Jan-2026 12:47               34155
aisnet_20260118Z124743.csv                         18-Jan-2026 12:57               38778
aisnet_20260118Z125743.csv                         18-Jan-2026 13:07               36661
aisnet_20260118Z130743.csv                         18-Jan-2026 13:17               38166
aisnet_20260118Z131746.csv                         18-Jan-2026 13:27               38077
aisnet_20260118Z132746.csv                         18-Jan-2026 13:37               34537
aisnet_20260118Z133747.csv                         18-Jan-2026 13:47               35037
aisnet_20260118Z134748.csv                         18-Jan-2026 13:57               50462
aisnet_20260118Z135749.csv                         18-Jan-2026 14:07               34362
aisnet_20260118Z140750.csv                         18-Jan-2026 14:17               36747
aisnet_20260118Z141751.csv                         18-Jan-2026 14:27               34604
aisnet_20260118Z142753.csv                         18-Jan-2026 14:37               26634
aisnet_20260118Z143754.csv                         18-Jan-2026 14:47               27584
aisnet_20260118Z144754.csv                         18-Jan-2026 14:57               29814
aisnet_20260118Z145756.csv                         18-Jan-2026 15:07               37824
aisnet_20260118Z150756.csv                         18-Jan-2026 15:17               27048
aisnet_20260118Z151756.csv                         18-Jan-2026 15:27               25194
aisnet_20260118Z152757.csv                         18-Jan-2026 15:37               33358
aisnet_20260118Z153757.csv                         18-Jan-2026 15:47               30616
aisnet_20260118Z154758.csv                         18-Jan-2026 15:57               27222
aisnet_20260118Z155759.csv                         18-Jan-2026 16:07               38327
aisnet_20260118Z160800.csv                         18-Jan-2026 16:18               21773
aisnet_20260118Z161801.csv                         18-Jan-2026 16:28               33403
aisnet_20260118Z162803.csv                         18-Jan-2026 16:38               34117
aisnet_20260118Z163805.csv                         18-Jan-2026 16:48               27088
aisnet_20260118Z164806.csv                         18-Jan-2026 16:58               21014
aisnet_20260118Z165806.csv                         18-Jan-2026 17:08               18383
aisnet_20260118Z170807.csv                         18-Jan-2026 17:18               21798
aisnet_20260118Z171808.csv                         18-Jan-2026 17:28               26746
aisnet_20260118Z172810.csv                         18-Jan-2026 17:38               30467
aisnet_20260118Z173810.csv                         18-Jan-2026 17:48               26680
aisnet_20260118Z174811.csv                         18-Jan-2026 17:58               27653
aisnet_20260118Z175813.csv                         18-Jan-2026 18:08               20943
aisnet_20260118Z180815.csv                         18-Jan-2026 18:18               27808
aisnet_20260118Z181816.csv                         18-Jan-2026 18:28               29518
aisnet_20260118Z182817.csv                         18-Jan-2026 18:38               20918
aisnet_20260118Z183817.csv                         18-Jan-2026 18:48               23368
aisnet_20260118Z184818.csv                         18-Jan-2026 18:58               24422
aisnet_20260118Z185821.csv                         18-Jan-2026 19:08               19161
aisnet_20260118Z190823.csv                         18-Jan-2026 19:18               23513
aisnet_20260118Z191826.csv                         18-Jan-2026 19:28               20641
aisnet_20260118Z192826.csv                         18-Jan-2026 19:38               20366
aisnet_20260118Z193827.csv                         18-Jan-2026 19:48               20774
aisnet_20260118Z194828.csv                         18-Jan-2026 19:58               20366
aisnet_20260118Z195830.csv                         18-Jan-2026 20:08               25274
aisnet_20260118Z200831.csv                         18-Jan-2026 20:18               29311
aisnet_20260118Z201831.csv                         18-Jan-2026 20:28               22529
aisnet_20260118Z202831.csv                         18-Jan-2026 20:38               24056
aisnet_20260118Z203833.csv                         18-Jan-2026 20:48               23671
aisnet_20260118Z204833.csv                         18-Jan-2026 20:58               19834
aisnet_20260118Z205836.csv                         18-Jan-2026 21:08               20195
aisnet_20260118Z210837.csv                         18-Jan-2026 21:18               22465
aisnet_20260118Z211841.csv                         18-Jan-2026 21:28               19223
aisnet_20260118Z212843.csv                         18-Jan-2026 21:38               18005
aisnet_20260118Z213843.csv                         18-Jan-2026 21:48               19291
aisnet_20260118Z214846.csv                         18-Jan-2026 21:58               17652
aisnet_20260118Z215846.csv                         18-Jan-2026 22:08               18054
aisnet_20260118Z220846.csv                         18-Jan-2026 22:18               20320
aisnet_20260118Z221850.csv                         18-Jan-2026 22:28               19779
aisnet_20260118Z222850.csv                         18-Jan-2026 22:38               18233
aisnet_20260118Z223856.csv                         18-Jan-2026 22:48               20126
aisnet_20260118Z224856.csv                         18-Jan-2026 22:58               20886
aisnet_20260118Z225857.csv                         18-Jan-2026 23:08               20568
aisnet_20260118Z230857.csv                         18-Jan-2026 23:18               19797
aisnet_20260118Z231859.csv                         18-Jan-2026 23:28               20187
aisnet_20260118Z232859.csv                         18-Jan-2026 23:38               22018
aisnet_20260118Z233900.csv                         18-Jan-2026 23:48               22862
aisnet_20260118Z234902.csv                         18-Jan-2026 23:58               20847
aisnet_20260118Z235905.csv                         19-Jan-2026 00:09               19854
aisnet_20260119Z000906.csv                         19-Jan-2026 00:19               23624
aisnet_20260119Z001909.csv                         19-Jan-2026 00:29               23035
aisnet_20260119Z002910.csv                         19-Jan-2026 00:39               19521
aisnet_20260119Z003911.csv                         19-Jan-2026 00:49               17798
aisnet_20260119Z004912.csv                         19-Jan-2026 00:59               21512
aisnet_20260119Z005915.csv                         19-Jan-2026 01:09               21329
aisnet_20260119Z010916.csv                         19-Jan-2026 01:19               20093
aisnet_20260119Z011917.csv                         19-Jan-2026 01:29               21396
aisnet_20260119Z012917.csv                         19-Jan-2026 01:39               21445
aisnet_20260119Z013917.csv                         19-Jan-2026 01:49               23884
aisnet_20260119Z014920.csv                         19-Jan-2026 01:59               22407
aisnet_20260119Z015920.csv                         19-Jan-2026 02:09               21101
aisnet_20260119Z020920.csv                         19-Jan-2026 02:19               19201
aisnet_20260119Z021921.csv                         19-Jan-2026 02:29               22468
aisnet_20260119Z022922.csv                         19-Jan-2026 02:39               22029
aisnet_20260119Z023927.csv                         19-Jan-2026 02:49               20239
aisnet_20260119Z024930.csv                         19-Jan-2026 02:59               17943
aisnet_20260119Z025931.csv                         19-Jan-2026 03:09               21179
aisnet_20260119Z030934.csv                         19-Jan-2026 03:19               21813
aisnet_20260119Z031934.csv                         19-Jan-2026 03:29               20900
aisnet_20260119Z032935.csv                         19-Jan-2026 03:39               19240
aisnet_20260119Z033936.csv                         19-Jan-2026 03:49               22528
aisnet_20260119Z034936.csv                         19-Jan-2026 03:59               21544
aisnet_20260119Z035937.csv                         19-Jan-2026 04:09               21598
aisnet_20260119Z040940.csv                         19-Jan-2026 04:19               20211
aisnet_20260119Z041945.csv                         19-Jan-2026 04:29               20087
aisnet_20260119Z042946.csv                         19-Jan-2026 04:39               20668
aisnet_20260119Z043946.csv                         19-Jan-2026 04:49               20925
aisnet_20260119Z044947.csv                         19-Jan-2026 04:59               22801
aisnet_20260119Z045950.csv                         19-Jan-2026 05:09               16890
aisnet_20260119Z050951.csv                         19-Jan-2026 05:19               20828
aisnet_20260119Z051952.csv                         19-Jan-2026 05:29               21505
aisnet_20260119Z052953.csv                         19-Jan-2026 05:39               19662
aisnet_20260119Z053957.csv                         19-Jan-2026 05:49               22192
aisnet_20260119Z054957.csv                         19-Jan-2026 05:59               22083
aisnet_20260119Z055959.csv                         19-Jan-2026 06:09               25257
aisnet_20260119Z060959.csv                         19-Jan-2026 06:19               56645
aisnet_20260119Z062000.csv                         19-Jan-2026 06:30               26121
aisnet_20260119Z063001.csv                         19-Jan-2026 06:40               41515
aisnet_20260119Z064001.csv                         19-Jan-2026 06:50               45681
aisnet_20260119Z065003.csv                         19-Jan-2026 07:00               42078
aisnet_20260119Z070005.csv                         19-Jan-2026 07:10               37341
aisnet_20260119Z071005.csv                         19-Jan-2026 07:20               34552
aisnet_20260119Z072006.csv                         19-Jan-2026 07:30               36761
aisnet_20260119Z073006.csv                         19-Jan-2026 07:40               28502
aisnet_20260119Z074007.csv                         19-Jan-2026 07:50               39808
aisnet_20260119Z075008.csv                         19-Jan-2026 08:00               33312
aisnet_20260119Z080012.csv                         19-Jan-2026 08:10               31661
aisnet_20260119Z081013.csv                         19-Jan-2026 08:20               35725
aisnet_20260119Z082014.csv                         19-Jan-2026 08:30               38387
aisnet_20260119Z083015.csv                         19-Jan-2026 08:40               26910
aisnet_20260119Z084016.csv                         19-Jan-2026 08:50               40399
aisnet_20260119Z085016.csv                         19-Jan-2026 09:00               30816
aisnet_20260119Z090017.csv                         19-Jan-2026 09:10               37854
aisnet_20260119Z091017.csv                         19-Jan-2026 09:20               30816
aisnet_20260119Z092018.csv                         19-Jan-2026 09:30               26362
aisnet_20260119Z093020.csv                         19-Jan-2026 09:40               33693
aisnet_20260119Z094021.csv                         19-Jan-2026 09:50               38792
aisnet_20260119Z095023.csv                         19-Jan-2026 10:00               37999
aisnet_20260119Z100024.csv                         19-Jan-2026 10:10               30126
aisnet_20260119Z101026.csv                         19-Jan-2026 10:20               36940
aisnet_20260119Z102026.csv                         19-Jan-2026 10:30               34047
